Playgrounds And Parks In Boston
Learn more below about the wide range of playgrounds and parks in the City of Boston.
-
Still have questions? Contact:
Parks and Recreation
-
1010 Massachusetts Avenue
3rd FloorBoston, MA 02118United States
Explore signature parks
Signature Parks
Table Top Nav
Table Nav
Parks and Playgrounds
Park Name | ADDRESS | Facilities |
---|---|---|
Park Name | Cassidy Playground | |
ADDRESS | 379 Chestnut Hill Avenue | |
Facilities | Athletic Field, Drinking Fountain, Restroom, Tennis | |
Park Name | Fidelis Way Park | |
ADDRESS | 19P Jette Court | |
Facilities | Basketball, Drinking Fountain, Playground | |
Park Name | Hardiman Playground | |
ADDRESS | 380 Faneuil Street | |
Facilities | Athletic Field, Basketball, Drinking Fountain, Playground, Spray Play | |
Park Name | Hobart Park | |
ADDRESS | 85 Hobart Street | |
Facilities | Basketball, Drinking Fountain, Playground, Spray Play | |
Park Name | James H. Roberts Playground | |
ADDRESS | 120 Hooker Str. | |
Facilities | Drinking Fountain, Playground, Spray Play | |
Park Name | Joyce Playground | |
ADDRESS | 80 Union Street | |
Facilities | Basketball, Drinking Fountain, Playground, Spray Play | |
Park Name | McKinney Playground | |
ADDRESS | 74 Faneuil Street | |
Facilities | Athletic Field, Basketball, Drinking Fountain, Playground, Street Hockey | |
Park Name | Penniman Road Play Area | |
ADDRESS | 25 Penniman Road | |
Facilities | Basketball, Playground | |
Park Name | Portsmouth Street Playground | |
ADDRESS | 35 Portsmouth Street | |
Facilities | Athletic Field, Basketball, Drinking Fountain, Playground | |
Park Name | Ringer Playground | |
ADDRESS | 85 Allston Street | |
Facilities | Basketball, Drinking Fountain, Playground, Spray Play, Tennis | |
Park Name | Rogers Park | |
ADDRESS | 30 Rogers Park Avenue | |
Facilities | Athletic Field, Basketball, Drinking Fountain, Playground, Tennis | |
Park Name | Shubow Park I | |
ADDRESS | 1825 Commonwealth Avenue | |
Facilities | Playground, Spray Play | |
Park Name | Smith Playground | |
ADDRESS | 235 Western Avenue | |
Facilities | Athletic Field, Basketball, Dog Park, Drinking Fountain, Playground, Pump Track, Spray Play, Street Hockey |
Park Name | ADDRESS | Facilities |
---|---|---|
Park Name | Boston Common | |
ADDRESS | 139 Tremont St (Visitor Info Center) 1B Charles St (Earl of Sandwich) 38 Beacon St (Frog Pond) 167 Tremont St (Parkman Bandstand) 115 Boylston St (Deer Park) | |
Facilities | Athletic Field, Dog Park, Drinking Fountain, Playground, Restroom, Spray Play, Tennis | |
Park Name | Clarendon Street Playlot | |
ADDRESS | 260 Clarendon Street | |
Facilities | Drinking Fountain, Playground | |
Park Name | Frieda Garcia Park | |
ADDRESS | 95-111 Clarendon Street | |
Facilities | Drinking Fountain, Playground | |
Park Name | Myrtle Street Playground | |
ADDRESS | 50 Myrtle Street | |
Facilities | Drinking Fountain, Playground | |
Park Name | Phillips Street Play Area | |
ADDRESS | 21 Phillips Street | |
Facilities | Playground | |
Park Name | Public Garden | |
ADDRESS | 4 Charles Street | |
Facilities | Drinking Fountain |
Park Name | ADDRESS | Facilities |
---|---|---|
Park Name | Christopher Columbus Park | |
ADDRESS | 110 Atlantic Avenue | |
Facilities | Drinking Fountain, Playground, Spray Play | |
Park Name | Cutillo Park | |
ADDRESS | 10 Stillman Street | |
Facilities | Basketball, Drinking Fountain, Fitness Equipment, Playground | |
Park Name | DeFilippo Playground | |
ADDRESS | 135 Prince Street | |
Facilities | Basketball, Dog Park, Drinking Fountain, Playground, Street Hockey | |
Park Name | Elliot Norton Park | |
ADDRESS | 295 Tremont Street | |
Facilities | Drinking Fountain, Playground | |
Park Name | Langone Park | |
ADDRESS | 529-543 Commercial Street | |
Facilities | Bocce, Drinking Fountain, Playground | |
Park Name | Mirabella Pool | |
ADDRESS | 475 Commercial Street | |
Facilities | Basketball | |
Park Name | Paul Revere Mall | |
ADDRESS | 370 Hanover Street | |
Facilities | Drinking Fountain | |
Park Name | Polcari Park | |
ADDRESS | 45 Prince Street | |
Facilities | Basketball | |
Park Name | Puopolo Playground | |
ADDRESS | 517 Commercial Street | |
Facilities | Athletic Field, Drinking Fountain, Spray Play | |
Park Name | Tai Tung Park | |
ADDRESS | 110 Tyler Street | |
Facilities | Playground |
Park Name | ADDRESS | Facilities |
---|---|---|
Park Name | Barry Playground | |
ADDRESS | 41 Medford Street | |
Facilities | Athletic Field | |
Park Name | Caldwell Street Play Area | |
ADDRESS | 9 Caldwell Street | |
Facilities | Playground, Spray Play | |
Park Name | Charlestown H.S. Athletic Fields | |
ADDRESS | 39 Terminal Street | |
Facilities | Athletic Field, Drinking Fountain | |
Park Name | Cook Street Play Area | |
ADDRESS | 15 Hill Street | |
Facilities | Playground | |
Park Name | Doherty Playground | |
ADDRESS | 349 Bunker Hill Street | |
Facilities | Basketball, Drinking Fountain, Playground, Spray Play | |
Park Name | John Harvard Mall | |
ADDRESS | 7D Main Street | |
Facilities | Drinking Fountain, Playground | |
Park Name | Leo F. McCarthy Playground | |
ADDRESS | 10 Eden Street | |
Facilities | Basketball, Drinking Fountain, Playground, Street Hockey | |
Park Name | Menino Park | |
ADDRESS | First Avenue & Sixteenth Street | |
Facilities | Drinking Fountain, Playground, Spray Play | |
Park Name | Peter Looney Park | |
ADDRESS | 34 Union Street | |
Facilities | Basketball, Drinking Fountain, Playground, Spray Play, Tennis | |
Park Name | Ryan Playground | |
ADDRESS | 75 Alford Street | |
Facilities | Athletic Field, Drinking Fountain, Parking Lot, Playground, Restroom, Street Hockey | |
Park Name | Winthrop Square | |
ADDRESS | 55 Winthrop Street | |
Facilities | Drinking Fountain |
Park Name | ADDRESS | Facilities |
---|---|---|
Park Name | Adams/King Playground | |
ADDRESS | 470 Adams Street | |
Facilities | Drinking Fountain, Playground, Street Hockey | |
Park Name | Allen Park | |
ADDRESS | 1-19 Church Street | |
Facilities | Drinking Fountain | |
Park Name | Byrne Playground | |
ADDRESS | 23 Everett Street | |
Facilities | Drinking Fountain, Playground, Spray Play, Street Hockey, Tennis | |
Park Name | Ceylon Park | |
ADDRESS | 105 Ceylon Street | |
Facilities | Basketball, Drinking Fountain, Playground, Spray Play | |
Park Name | Children's Park | |
ADDRESS | 81-85 Intervale Street | |
Facilities | Drinking Fountain, Playground, Spray Play | |
Park Name | Deer Street Park | |
ADDRESS | 39 Deer Street | |
Facilities | Playground | |
Park Name | Doherty/Gibson Playground | |
ADDRESS | 1545 Dorchester Avenue | |
Facilities | Athletic Field, Basketball, Drinking Fountain, Playground, Restroom, Spray Play | |
Park Name | Dorchester Park | |
ADDRESS | 2180 Dorchester Avenue | |
Facilities | Athletic Field, Drinking Fountain, Playground, Tennis | |
Park Name | Downer Avenue Playground | |
ADDRESS | 40 Downer Avenue | |
Facilities | Basketball, Dog Park, Drinking Fountain, Playground | |
Park Name | Elmhurst Street Park | |
ADDRESS | 27-35 Elmhurst Street | |
Facilities | Drinking Fountain, Playground, Spray Play | |
Park Name | Erie/Ellington Playground | |
ADDRESS | 125 Erie Street | |
Facilities | Drinking Fountain, Playground, Spray Play | |
Park Name | Fenelon Street Playground | |
ADDRESS | 20 Fenelon Street | |
Facilities | Basketball | |
Park Name | Garvey Playground | |
ADDRESS | 340 Neposet Avenue | |
Facilities | Athletic Field, Basketball, Dog Park, Drinking Fountain, Fitness Equipment, Parking Lot, Playground, Restroom, Spray Play, Street Hockey | |
Park Name | Harambee Park | |
ADDRESS | 930 Blue Hill Avenue | |
Facilities | Athletic Field, Basketball, Drinking Fountain, Fitness Equipment, Netball, Playground, Spray Play | |
Park Name | Hemenway Playground | |
ADDRESS | 540 Adams Street | |
Facilities | Athletic Field, Basketball, Drinking Fountain, Playground | |
Park Name | Martin/Hilltop Playground | |
ADDRESS | 95 Myrtlebank Avenue | |
Facilities | Drinking Fountain, Playground | |
Park Name | McConnell Park | |
ADDRESS | 30 Denny Street | |
Facilities | Athletic Field, Drinking Fountain, Parking Lot, Playground, Restroom | |
Park Name | Mother's Rest at Four Corners | |
ADDRESS | 410 Washington Street | |
Facilities | Playground, Spray Play | |
Park Name | Nellie Miranda Memorial Park | |
ADDRESS | 39-41 Belden Street | |
Facilities | Playground | |
Park Name | Nonquit Street Green | |
ADDRESS | 695 701A Dudley Street and Nonquit Street | |
Facilities | Drinking Fountain | |
Park Name | Quincy/Stanley Play Area | |
ADDRESS | 21 Stanley Street | |
Facilities | Drinking Fountain, Playground, Spray Play | |
Park Name | Rev. Loesch Family Park | |
ADDRESS | 20 Wainwright Street | |
Facilities | Basketball, Drinking Fountain, Playground, Spray Play | |
Park Name | Ripley Playground | |
ADDRESS | 25 Ripley Road | |
Facilities | Basketball, Drinking Fountain, Playground, Spray Play, Tennis | |
Park Name | Roberts Playground | |
ADDRESS | 56 Dunbar Avenue | |
Facilities | Athletic Field, Basketball, Drinking Fountain, Futsal, Playground, Spray Play | |
Park Name | Ronan Park | |
ADDRESS | 92 Mt. Ida Road | |
Facilities | Athletic Field, Basketball, Dog Park, Drinking Fountain, Playground, Spray Play | |
Park Name | Ryan Play Area | |
ADDRESS | 960 Dorchester Avenue | |
Facilities | Basketball, Drinking Fountain, Playground, Spray Play | |
Park Name | Savin Hill Park | |
ADDRESS | 25 Caspian Way | |
Facilities | Basketball, Drinking Fountain, Tennis | |
Park Name | Tebroc Street Playlot | |
ADDRESS | 151 Bowdoin Street | |
Facilities | Playground | |
Park Name | Thetford/Evans Playground | |
ADDRESS | 15 Evans Street | |
Facilities | Basketball, Drinking Fountain, Playground, Spray Play, Tennis |
Park Name | ADDRESS | Facilities |
---|---|---|
Park Name | American Legion Playground | |
ADDRESS | 25 Glendon Street | |
Facilities | Athletic Field, Basketball, Drinking Fountain, Playground, Soccer | |
Park Name | Brophy Park | |
ADDRESS | 192 Webster Street | |
Facilities | Drinking Fountain | |
Park Name | Central Square | |
ADDRESS | 1P William C Kelly Square | |
Facilities | Drinking Fountain | |
Park Name | Cuneo Park | |
ADDRESS | 765 Saratoga Street | |
Facilities | Drinking Fountain, Playground | |
Park Name | East Boston Greenway | |
ADDRESS | 44 Marginal Street | |
Facilities | Drinking Fountain | |
Park Name | East Boston Memorial Park I | |
ADDRESS | 143 Porter St | |
Facilities | Athletic Field, Drinking Fountain, Parking Lot, Playground, Restroom, Spray Play, Tennis | |
Park Name | LoPresti Park | |
ADDRESS | 33 Sumner Street | |
Facilities | Athletic Field, Basketball, Drinking Fountain, Playground, Spray Play | |
Park Name | McLean Playground | |
ADDRESS | 550 Bennington Street | |
Facilities | Basketball | |
Park Name | Noyes Playground | |
ADDRESS | 86 Boardman Street | |
Facilities | Athletic Field, Basketball, Drinking Fountain, Playground, Spray Play | |
Park Name | Paris Street Playground | |
ADDRESS | 115 Paris Street | |
Facilities | Basketball, Drinking Fountain, Playground, Spray Play | |
Park Name | Porzio Park | |
ADDRESS | 14 Jeffries Street | |
Facilities | Basketball, Drinking Fountain, Handball, Playground, Spray Play, Street Hockey, Tennis | |
Park Name | Sumner & Lamson Street Playground | |
ADDRESS | 430 Sumner Street | |
Facilities | Basketball, Drinking Fountain, Playground, Spray Play |
Park Name | ADDRESS | Facilities |
---|---|---|
Park Name | Back Bay Fens | |
ADDRESS | 100 Park Drive (Clemente Field House) 125 The Fenway (Emerald Necklace Conservancy) 50 Park Drive (Duck House) 1 Evans Way (Evans Way) Forsyth Way (Roadway) 70 Park Drive (Rose Garden) 35 The Fenway (Mother's Rest) 20 Park Drive (Victory Garden) 89 | |
Facilities | Athletic Field, Basketball, Drinking Fountain, Playground | |
Park Name | Edgerly Road Playground | |
ADDRESS | 6 Edgerly Road | |
Facilities | Drinking Fountain, Playground, Spray Play | |
Park Name | Riverway I | |
ADDRESS | 440 Park Drive; 300 Park Drive (Sears Parcel) | |
Facilities | Parking Lot |
Park Name | ADDRESS | Facilities |
---|---|---|
Park Name | Amatucci Playground | |
ADDRESS | 1460 Hyde Park Avenue | |
Facilities | Basketball, Drinking Fountain, Playground | |
Park Name | George Wright Golf Course | |
ADDRESS | 420 West Street 260 West Street | |
Facilities | Tennis | |
Park Name | Iacono/Readville Playground | |
ADDRESS | 150 Readville Street | |
Facilities | Athletic Field, Basketball, Drinking Fountain, Fitness Equipment, Playground, Spray Play, Tennis | |
Park Name | McGann Park | |
ADDRESS | 240 West Street | |
Facilities | Drinking Fountain, Playground, Spray Play | |
Park Name | Reservation Road Park | |
ADDRESS | 151 Reservation Road | |
Facilities | Athletic Field, Drinking Fountain, Parking Lot, Skate Park | |
Park Name | Ross Playground | |
ADDRESS | 145 Westminster Street | |
Facilities | Athletic Field, Basketball, Drinking Fountain, Parking Lot, Playground, Spray Play, Tennis | |
Park Name | Stonehill Park | |
ADDRESS | 25 Stonehill Road | |
Facilities | Playground |
Park Name | ADDRESS | Facilities |
---|---|---|
Park Name | Arnold Arboretum | |
ADDRESS | 125 The Arborway; 25 Bussey Street | |
Facilities | Drinking Fountain | |
Park Name | Brewer-Burroughs Tot Lot | |
ADDRESS | 2P Brewer Street | |
Facilities | Drinking Fountain, Playground | |
Park Name | English H.S. Athletic Fields | |
ADDRESS | 20 Williams Street | |
Facilities | Athletic Field, Basketball, Drinking Fountain, Pickleball, Tennis | |
Park Name | Flaherty Playground | |
ADDRESS | 40 Cornwall Street | |
Facilities | Drinking Fountain, Playground | |
Park Name | Forbes Street Playground | |
ADDRESS | 60 Forbes Street | |
Facilities | Playground | |
Park Name | Jamaica Pond Park | |
ADDRESS | 345 Jamaica Way 507 Jamaica Way | |
Facilities | Athletic Field, Drinking Fountain, Restroom | |
Park Name | Jefferson Playground | |
ADDRESS | 10 Grotto Glen Road | |
Facilities | Athletic Field, Basketball, Playground | |
Park Name | Mozart Street Playground | |
ADDRESS | 10 Mozart Street | |
Facilities | Basketball, Drinking Fountain, Playground, Spray Play | |
Park Name | Olmsted Park | |
ADDRESS | 217 Jamaicaway | |
Facilities | Athletic Field, Parking Lot | |
Park Name | Pagel Playground | |
ADDRESS | 365 Hyde Park Avenue | |
Facilities | Athletic Field, Drinking Fountain, Playground, Soccer | |
Park Name | Parkman Playground | |
ADDRESS | 58 Wachusett Street | |
Facilities | Basketball, Drinking Fountain, Playground, Spray Play | |
Park Name | Rossmore/Stedman Park | |
ADDRESS | 40 Rossmore Street | |
Facilities | Playground | |
Park Name | South Street Mall & Courts | |
ADDRESS | 52 South Street | |
Facilities | Basketball, Drinking Fountain, Tennis |
Park Name | ADDRESS | Facilities |
---|---|---|
Park Name | Ernst Chery Jr. Playground | |
ADDRESS | 74 Orlando Street | |
Facilities | Drinking Fountain, Playground, Spray Play | |
Park Name | Hunt Playground | |
ADDRESS | 40 Almont Street | |
Facilities | Athletic Field, Basketball, Drinking Fountain, Fitness Equipment, Parking Lot, Playground, Spray Play, Tennis | |
Park Name | Walker Playground | |
ADDRESS | 550 Norfolk Street | |
Facilities | Athletic Field, Basketball, Drinking Fountain, Playground, Spray Play, Tennis | |
Park Name | Walsh Playground | |
ADDRESS | 1005 Washington Street | |
Facilities | Athletic Field, Basketball, Playground, Tennis |
Park Name | ADDRESS | Facilities |
---|---|---|
Park Name | Gibbons Playground | |
ADDRESS | 23 Delle Avenue | |
Facilities | Playground, Spray Play | |
Park Name | McLaughlin Playground | |
ADDRESS | 239 Parker Hill Avenue | |
Facilities | Athletic Field, Basketball, Drinking Fountain, Playground | |
Park Name | Mission Hill Playground | |
ADDRESS | 60 Smith Street | |
Facilities | Athletic Field, Basketball, Drinking Fountain, Playground, Spray Play |
Park Name | ADDRESS | Facilities |
---|---|---|
Park Name | Adams Park | |
ADDRESS | 4225 Washington Street | |
Facilities | Drinking Fountain | |
Park Name | Beethoven School Play Area | |
ADDRESS | 5119 Washington Street | |
Facilities | Playground | |
Park Name | Billings Field | |
ADDRESS | 369 LaGrange Street | |
Facilities | Athletic Field, Basketball, Drinking Fountain, Playground, Restroom, Tennis | |
Park Name | Draper Playground | |
ADDRESS | 5265 Washington Street | |
Facilities | Athletic Field, Basketball, Drinking Fountain, Playground | |
Park Name | Hynes Playground | |
ADDRESS | 502 VFW Parkway | |
Facilities | Athletic Field, Basketball, Fitness Equipment, Playground, Spray Play | |
Park Name | Millennium Park I | |
ADDRESS | 300 Gardner Street | |
Facilities | Athletic Field, Drinking Fountain, Fitness Equipment, Parking Lot, Playground, Restroom | |
Park Name | West Roxbury H.S. Athletic Fields | |
ADDRESS | 1205 VFW Parkway | |
Facilities | Athletic Field, Basketball, Tennis |
Park Name | ADDRESS | Facilities |
---|---|---|
Park Name | Fallon Field | |
ADDRESS | 910 South Street | |
Facilities | Athletic Field, Basketball, Drinking Fountain, Playground, Spray Play, Street Hockey, Tennis | |
Park Name | Healy Playground | |
ADDRESS | 160 Florence Street | |
Facilities | Athletic Field, Basketball, Drinking Fountain, Parking Lot, Playground, Spray Play |
Park Name | ADDRESS | Facilities |
---|---|---|
Park Name | Beauford Play Area | |
ADDRESS | 127 Howard Avenue | |
Facilities | Playground | |
Park Name | Bynoe Park | |
ADDRESS | 50 Orchard Park | |
Facilities | Athletic Field, Basketball, Drinking Fountain, Playground, Spray Play, Tennis | |
Park Name | Carter Playground | |
ADDRESS | 709 Columbus Avenue | |
Facilities | Athletic Field, Drinking Fountain, Playground, Spray Play, Tennis | |
Park Name | Clifford Playground | |
ADDRESS | 160 Norfolk Avenue | |
Facilities | Athletic Field, Basketball, Drinking Fountain, Playground, Tennis | |
Park Name | Crawford Street Playground | |
ADDRESS | 320 Walnut Avenue | |
Facilities | Athletic Field, Drinking Fountain, Fitness Equipment, Playground, Spray Play, Tricycle Track | |
Park Name | Dennis Street Park | |
ADDRESS | 138 Moreland Street | |
Facilities | Playground, Spray Play | |
Park Name | Doris F. Tillman Playground | |
ADDRESS | 45 Lambert Avenue | |
Facilities | Drinking Fountain, Playground, Spray Play | |
Park Name | Father Jack Play Area | |
ADDRESS | 345 Walnut Avenue | |
Facilities | Drinking Fountain, Playground, Spray Play | |
Park Name | Franklin Park | |
ADDRESS | 25 Pierpont Road 155 Seaver Street (Tiffany Moore) 450 Walnut Avenue (El Parquesito de la Hermandad) 1 Franklin Park Drive (Zoo) 1 Jewish War Mem Veteran's Dr (Club House) 100 Jewish War Memorial Veteran's Dr (Mtce Yard) 35 American Legion Hwy (Mot | |
Facilities | Athletic Field, Drinking Fountain, Fitness Equipment, Parking Lot, Playground, Spray Play, Tennis, Water Play | |
Park Name | Hannon Playground | |
ADDRESS | 621 Dudley Street | |
Facilities | Basketball, Drinking Fountain, Fitness Equipment, Playground, Spray Play | |
Park Name | Highland Park | |
ADDRESS | 58 Beech Glen Street | |
Facilities | Drinking Fountain | |
Park Name | Holborn Street Playlot | |
ADDRESS | 6 Holborn Street | |
Facilities | Playground, Spray Play | |
Park Name | Horatio Harris Park | |
ADDRESS | 85 Harold Street | |
Facilities | Drinking Fountain | |
Park Name | Howes Playground | |
ADDRESS | 68 Moreland Street | |
Facilities | Fitness Equipment, Playground, Spray Play | |
Park Name | Jeep Jones Park | |
ADDRESS | 221 Roxbury Street | |
Facilities | Basketball, Drinking Fountain, Fitness Equipment, Parking Lot, Playground, Spray Play, Tricycle Track | |
Park Name | Laviscount Park | |
ADDRESS | 80 Humboldt Avenue | |
Facilities | Drinking Fountain, Fitness Equipment, Playground, Spray Play | |
Park Name | Little Scobie Playground | |
ADDRESS | 36 Copeland Street | |
Facilities | Basketball, Drinking Fountain, Playground, Skate Park | |
Park Name | Madison Park H.S. Athletic Fields | |
ADDRESS | 55 Malcolm X Boulevard | |
Facilities | Athletic Field, Basketball, Drinking Fountain, Tennis | |
Park Name | Malcolm X Park | |
ADDRESS | 150 M L King Jr. Boulevard | |
Facilities | Athletic Field, Basketball, Drinking Fountain, Parking Lot, Playground, Spray Play, Tennis | |
Park Name | Marcella Playground | |
ADDRESS | 260 Highland Street | |
Facilities | Athletic Field, Basketball, Drinking Fountain, Playground, Spray Play, Tennis | |
Park Name | Mt. Pleasant Play Area | |
ADDRESS | 30 Mt. Pleasant Avenue | |
Facilities | Basketball, Drinking Fountain, Playground, Spray Play | |
Park Name | Paula Titus Park | |
ADDRESS | 66 Fort Ave | |
Facilities | Playground | |
Park Name | Quincy Street Play Area | |
ADDRESS | 65 Quincy Street | |
Facilities | Basketball, Drinking Fountain, Fitness Equipment | |
Park Name | Ramsay Park | |
ADDRESS | 1917 Washington Street | |
Facilities | Athletic Field, Basketball, Playground, Skate Park, Spray Play, Tennis | |
Park Name | St James Street Park | |
ADDRESS | 39 St. James Street | |
Facilities | Drinking Fountain, Playground | |
Park Name | Trotter School Playground | |
ADDRESS | 59 Waumbeck Street | |
Facilities | Basketball, Drinking Fountain, Playground, Spray Play | |
Park Name | Winthrop Playground | |
ADDRESS | 21 Danube Street | |
Facilities | Drinking Fountain, Playground, Spray Play |
Park Name | ADDRESS | Facilities |
---|---|---|
Park Name | Ramsay Park | |
ADDRESS | 1917 Washington Street | |
Facilities | Drinking Fountain |
Park Name | ADDRESS | Facilities |
---|---|---|
Park Name | A Street Park | |
ADDRESS | 135-141 A Street | |
Facilities | Dog Park, Drinking Fountain, Playground | |
Park Name | Buckley Playground | |
ADDRESS | 210 West Third Street | |
Facilities | Basketball, Drinking Fountain, Playground, Spray Play | |
Park Name | Christopher Lee Playground | |
ADDRESS | 775 East First Street | |
Facilities | Athletic Field, Basketball, Playground | |
Park Name | Flaherty Park | |
ADDRESS | 130 B Street | |
Facilities | Drinking Fountain, Playground, Spray Play | |
Park Name | Martin's Park | |
ADDRESS | 64 Sleeper Steet | |
Facilities | Drinking Fountain, Playground, Spray Play | |
Park Name | Medal of Honor Park | |
ADDRESS | 775 East First Street | |
Facilities | Drinking Fountain, Playground, Spray Play | |
Park Name | Moakley Park | |
ADDRESS | 1005 Columbia Road | |
Facilities | Athletic Field, Basketball, Drinking Fountain, Parking Lot, Pickleball, Playground, Restroom, Spray Play, Street Hockey, Tennis | |
Park Name | Orton Field | |
ADDRESS | 200 D Street | |
Facilities | Athletic Field, Basketball | |
Park Name | Sweeney Playground | |
ADDRESS | 180 West Fifth Street | |
Facilities | Basketball, Drinking Fountain, Playground, Spray Play |
Park Name | ADDRESS | Facilities |
---|---|---|
Park Name | Bradford Street Play Area | |
ADDRESS | 18 Bradford Street | |
Facilities | Spray Play | |
Park Name | Hayes Park | |
ADDRESS | 158 Warren Avenue | |
Facilities | Playground | |
Park Name | Msgr. Reynolds Playground | |
ADDRESS | 5 Msgr. Reynolds Way | |
Facilities | Drinking Fountain, Playground | |
Park Name | Newland Street Park | |
ADDRESS | 97 West Concord; Playlot Entrance, 90HF Newland Street | |
Facilities | Playground | |
Park Name | O'Day Playground | |
ADDRESS | 75 W Newton Street | |
Facilities | Basketball, Playground, Spray Play | |
Park Name | Peters Park I | |
ADDRESS | 230 Shawmut Avenue | |
Facilities | Athletic Field, Basketball, Dog Park, Drinking Fountain, Handball, Playground, Tennis | |
Park Name | Ringgold Park | |
ADDRESS | 10 Ringgold Street | |
Facilities | Basketball, Drinking Fountain, Playground, Water Play | |
Park Name | Rotch Playground | |
ADDRESS | 30 Randolph Street | |
Facilities | Athletic Field | |
Park Name | Titus Sparrow Park | |
ADDRESS | 75 West Rutland Square | |
Facilities | Basketball, Drinking Fountain, Playground, Tennis | |
Park Name | Union Park Street Playground | |
ADDRESS | 125 Union Park Street | |
Facilities | Playground |
-
Still have questions? Contact:
Parks and Recreation
-
1010 Massachusetts Avenue
3rd FloorBoston, MA 02118United States