Fire Department Phone Numbers And Locations
Have a question and wondering who to call? We’ve created a list of phone numbers for you, and a list of all the firehouse locations in the City.
QUICK ANSWERS
We’ve included the numbers for all of the divisions of the Fire Department below, but these are the most common calls:
- If you have a Fire Permit question, call Fire Prevention at 617-343-3628.
- If you have a question about training or equipment, call the Training division at 617-343-3640.
- Teachers and students should call the Public Education division at 617-343-3397.
- For other requests, call Public Information and Media Relations at 617-343-3415.
Main Fire numbers
Department Name | Phone Number |
---|---|
Headquarters | 617-343-3550 |
All Divisions | 617-343-3550 |
All Fire Stations | 617-343-2880 |
Commissioner’s Office | 617-343-3610 |
Chief of Department | 617-343-3610 |
Chief of Field Operations | 617-343-2115 |
Chief of Support Operations | 617-343-3617 |
Fire Academy | 617-343-3092 |
Fire Investigation (Arson) | 617-343-3324 |
Fire Marshal | 617-343-3402 |
Fire Prevention | 617-343-3628 |
Fire Reports and Freedom of Information requests | 617-343-3402 |
Licenses and Annual Permits | 617-343-3772 |
Permits (Temporary) | 617-343-3628 |
Personnel | 617-343-3460 |
Planning and Logistics | 617-343-3390 |
Public Education | 617-343-3397 |
Public Information | 617-343-3415 |
Smoke Detector Inspections | 617-343-2191 |
Training | 617-343-3640 |
Fleet and Facilities | 617-343-3312 |
Public Information and Media Relations | 617-343-3415 |
Firehouse Locations
Firehouse Locations- 125 Purchase Street, Downtown Boston, 02110
- 1870 Columbus Avenue, Roxbury
Location | Address | Neighborhood |
---|---|---|
District 1 Chief | 360 Saratoga St. | East Boston |
Engine 5 | 360 Saratoga St. | East Boston |
Engine 9 and Ladder 2 | 239 Sumner St. | East Boston |
Engine 56 and Ladder 21 | 1 Ashley St. | East Boston |
Location | Address | Neighborhood |
---|---|---|
District 3 Chief | 200 Cambridge St. | Beacon Hill |
Engine 4 and Ladder 24 | 200 Cambridge St. | West End |
Engine 8 and Ladder 1 | 392 Hanover St. | North End |
Engine 32 and Ladder 9 | 525 Main St. | Charlestown |
Engine 50 | 34 Winthrop St. | Charlestown |
Marine Unit | Burroughs Warf | North End |
Location | Address | Neighborhood |
---|---|---|
District 4 Chief | 200 Columbus Ave. | Back Bay |
Engine 7 and Tower Ladder 17 | 200 Columbus Ave. | Back Bay |
Engine 3 and Special Unit |
618 Harrison Ave. | South End |
Engine 22, W-25 and Haz-Mat Unit | 700 Tremont St. | South End |
Engine 33 and Ladder 15 | 941 Boylston St. | Back Bay |
Location | Address | Neighborhood |
---|---|---|
District 6 Chief | 272 D St. | South Boston |
Engine 39, Ladder 18 and C-11 Hospital Rep | 272 D St. | South Boston |
Engine 2 and Ladder 19 | 700 East Fourth St. | South Boston |
Engine 10, Rescue 1, and Tower Ladder 3 | 125 Purchase St. | Downtown |
Location | Address | Neighborhood |
---|---|---|
District 7 Chief | 44 Winter St. | Dorchester |
Engine 17 and Ladder 7 | 44 Winter St. | Dorchester |
Engine 21 | 641 Columbia Rd. | Dorchester |
Engine 24 and Ladder 23 | 36 Washington St. | Dorchester |
Engine 14, Ladder 4 and Safety Chief H-1 | 174 Dudley St. | Roxbury |
Location | Address | Neighborhood |
---|---|---|
District 8 Chief | 9 Gallivan Blvd. | Dorchester |
Engine 16 | 9 Gallivan Blvd. | Dorchester |
Engine 18 and Ladder 6 | 1884 Dorchester Ave. | Dorchester |
Engine 20 | 301 Neponset Ave. | Dorchester |
Fire Brigade | Long Island | Boston Harbor |
Training Academy | Moon Island | Boston Harbor |
Location | Address | Neighborhood |
---|---|---|
District 9 Chief | 746 Centre St. | Jamaica Plain |
Engine 42 and Rescue 2 | 1870 Columbus Ave. | Roxbury |
Engine 28 and Tower Ladder 10 |
746 Centre St. | Jamaica Plain |
Engine 37 and Ladder 26 | 560 Huntington Ave. | Roxbury |
Special Response Chief | 560 Huntington Ave. | Roxbury |
Location | Address | Neighborhood |
---|---|---|
District Chief 10 | 5115 Washington St. | West Roxbury |
Engine 30 and Ladder 25 | 1940 Centre St. | West Roxbury |
Engine 55 | 5115 Washington St. | West Roxbury |
Engine 49 | 209 Neponset Valley Parkway | Readville |
Location | Address | Neighborhood |
---|---|---|
District 11 Chief | 138 Chestnut Hill Ave. | Brighton |
Engine 29 and Ladder 11 | 138 Chestnut Hill Ave. | Brighton |
Engine 41 and Ladder 14 | 460 Cambridge St. | Allston |
Engine 51 | 425 Faneuil St. | Brighton |
Location | Address | Neighborhood |
---|---|---|
District 12 Chief | 945 Canterbury St. | Roslindale |
Engine 53 and Ladder 16 | 945 Canterbury St. | Roslindale |
Engine 48 and Ladder 28 | 60 Fairmont Ave. | Hyde Park |
Engine 52 and Ladder 29 | 975 Blue Hill Ave. | Dorchester |