Dementia Services in Boston
Learn about Dementia services in Boston
Age Strong is connected with a variety of dementia services across the City of Boston. You can use the map or lists below to find dementia services near you.
Dementia Services Map
Dementia Services by Type
Dementia Services by Type
Table Top Nav
Table Sections
Table Nav
| Name | Street Address | Link | Phone number | Languages | Notes |
|---|---|---|---|---|---|
| Joyful Living Center | 20 Linden Street | mentoradh.com/state-location/joyful-living-adult-day-health-center/ | 617-782-8899 | Chinese, Mandarin, Cantonese | Dementia services available. |
| Zabota Community Center | 20 Linden Street | mentoradh.com/state-location/zabota-adult-day-health-center/ | 617-202-6100 | Russian | Dementia services available. |
| Name | Street Address | Link | Phone number | Languages | Notes |
|---|---|---|---|---|---|
| Dacha Adult Day Health Center | 35 Soldiers Field Place | mentoradh.com/state-location/dacha-adult-day-health-center/ | 617-787-9999 | Russian | Dementia services for early stage only. All doors locked. |
| Great Days for Seniors at Wallingford Road | 30 Wallingford Road | hebrewseniorlife.org/services/health-care/outpatient-care/adult-day-health-program | 617-912-8452 | English, Russian, Mandarin, Cantonese, and Toisanese | Dementia services available. |
| Name | Street Address | Link | Phone number | Languages | Notes |
|---|---|---|---|---|---|
| Joyful Living Center | 90 Cambridge Street | mentoradh.com/state-location/joyful-living-adult-day-health-center/ | 617-782-8899 | Chinese, Mandarin, Cantonese | Dementia services available. |
| Name | Street Address | Link | Phone number | Languages | Notes |
|---|---|---|---|---|---|
| Blue Hill Adult Day Health Center | 995 Blue Hill Avenue | bluehilladh.com/ | 617-704-9444 | English, Haitian-Creole, Portuguese-Creole, Spanish, French-Creole | All activities (exercise, movie theater, arts & crafts) are available and tailored to persons living with dementia. |
| Cape Verdean Adult Day Health | 34 Hancock Street | mentoradh.com/state-location/dorchester-cape-verdean-adult-day-health-center/ | 617-288-0300 | Cape Verdean-Creole, English | Dementia services available. |
| Greater Boston Center (Kay Pam) | 6 Livingstone Street | mentoradh.com/state-location/greater-boston-adult-day-health-center-kay-pam/ | 617-514-6340 | English, Haitian-Creole | Dementia services available. |
| Rainbow Adult Day Health Center | 95 Freeport Street | rainbowadhc.com/ | 617-514-4155 | English, Spanish, Mandarin, Cantonese, Khmer, Vietnamese | Dementia services available. |
| Saint Belvi Center | 6 Frontenac Street | mentoradh.com/state-location/haitian-adult-day-health-center-sant-belvi/ | 617-288-4155 | Haitian-Creole | Dementia services available. |
| SarahCare | 1225 Dorchester Avenue | sarahcare.com/dorchester/ | 617-265-0200 | English, Vietnamese | Dementia services available. |
| Name | Street Address | Link | Phone number | Languages | Notes |
|---|---|---|---|---|---|
| Advocate Health Care | 111 Orient Avenue | advocate-eb.com/ | 617-569-2100 | English, Spanish | Dementia services available for early to mid stage. |
| Name | Street Address | Link | Phone number | Languages | Notes |
|---|---|---|---|---|---|
| Forever Young Adult Day Health Center | 695 Truman Parkway | 617-792-9548 | English, Haitian-Creole, French | Dementia services available. | |
| Fuente de Vida Adult Day Health Center | 130 Bradlee Street | http://fdvboston.com/ | 617-333-0050 | Spanish, English | Dementia services available. |
| Name | Street Address | Link | Phone number | Languages | Notes |
|---|---|---|---|---|---|
| Margaret Shea, RN Adult Day Health | 229 River Street | bmc.org/margaret-m-shea-rn-adult-day-health-program | 617-298-7970 | English, Haitian-Creole | Dementia services available for early stage only. |
| Name | Street Address | Link | Phone number | Languages | Notes |
|---|---|---|---|---|---|
| Great Days for Seniors at Hebrew Rehabilitation Center | 1200 Centre Street | hebrewseniorlife.org/services/health-care/outpatient-care/adult-day-health-program | English, Russian | **temporarily closed** | |
| Rogerson Roslindale Adult Day Health | 23 Florence Street | rogerson.org/communities/adult-day-health-programs/ | 617-469-5829 | English, Spanish, Creole, French | Dementia services available. |
| Name | Street Address | Link | Phone number | Languages | Notes |
|---|---|---|---|---|---|
| La Alianza Hispana, Inc. | 1000 Mass. Avenue, Suite 101 | laalianza.org/taking-control-of-your-health/ | 617-427-7175 Ext 777 | Spanish | Dementia services available. |
| Nuevo Dia Adult Day Health | 75 Amory Street | nuevodiaadhc.com/ | 617-959-6593 | Spanish | Dementia services available. |
| Name | Street Address | Link | Phone number | Languages | Notes |
|---|---|---|---|---|---|
| Senior Place Adult Day Health | 2222 Centre Street | germancentre.org/senior-place-adult-day-health/ | 617-325-1230 | English, German | Dementia services available. |
| Village of Joy Adult Day Health Center | 1208B VFW Parkway, Suite100 | villageofjoyadhc.com/ | 617-315-1111 | English, Spanish, Mandarin, Cantonese, Khmer, Vietnamese | Dementia services available. |
Table Top Nav
Table Sections
Table Nav
Clinical Research Centers
| Name | Street Address | Link | Phone number | Notes |
|---|---|---|---|---|
| Massachusetts Alzheimer's Disease Research Center | 114 16th St #2011 | madrc.org/ | 617-726-3987 | Alzheimer's Disease Research Center (ADRC) with staff from both Mass General Hospital and Brigham and Women’s Hospital. Offers numerous clinical trials and observational studies. |
| Name | Street Address | Link | Phone number | Notes |
|---|---|---|---|---|
| The Marcus Institute at Harvard Medical School | 1200 Centre Street | hebrewseniorlife.org/services/health-care/wolk-center-memory-health | 617-971-5300 | Alzheimer's Disease Research Center (ADRC), The Marcus Institute often seeks participants for clinical trials about cognitive impairment, falls, fractures, and more. |
Table Top Nav
Table Sections
Table Nav
| Name | Street Address | Link | Phone number |
|---|---|---|---|
| St. Elizabeth’s Medical Center, Neurology | 736 Cambridge St. | semc.org/services-directory/neurology | 617-789-2375 |
| Name | Street Address | Link | Phone number |
|---|---|---|---|
| Tufts Medical Center, Geriatrics Department | 800 Washington Street | tuftsmedicine.org/services-treatments/geriatrics | 617-636-5000 |
| Name | Street Address | Link | Phone number |
|---|---|---|---|
| Massachusetts General Hospital, Geriatric Medicine Unit | 55 Fruit Street, Yawkey Center 2-2C | massgeneral.org/medicine/palliative-care-and-geriatric-medicine/about/contact-geriatrics | 617-726-4600 |
| Massachusetts General Hospital, Memory Disorders Division | 15 Parkman Street | massgeneral.org/neurology/treatments-and-services/memory-disorders-division | 617-915-4457 |
| Name | Street Address | Link | Phone number |
|---|---|---|---|
| Beth Israel Deaconess Medical Center, Cognitive Neuro Unit | 330 Brookline Avenue | bidmc.org/centers-and-departments/neurology/programs-and-services/cognitive-neurology | 617-667-4074 |
| Brigham & Women’s Hospital, Dept. of Neurology | 60 Fenwood Road | brighamandwomens.org/neurology | 617-732-5500 |
| Name | Street Address | Link | Phone number |
|---|---|---|---|
| Hebrew SeniorLife, Memory Disorders Clinic | 1200 Centre Street | hebrewseniorlife.org/services/health-care/wolk-center-memory-health/memory-assessment-and-diagnosis | 617-363-8600 |
| Name | Street Address | Link | Phone number |
|---|---|---|---|
| Boston Medical Center, Dept. of Neurology | 725 Albany Street | bmc.org/neurology | 617-638-8456 |
| Boston Medical Center, Geriatric Assessment Center | 725 Albany Street | bmc.org/geriatrics/services/geriatrics-assessment-center | 617-414-4639 |
| Boston University Alzheimer’s Disease Center | 73 East Concord Street, Suite B7800 | bu.edu/alzresearch/ | 617-358-4133 |
Table Top Nav
Table Sections
Table Nav
GUIDE (Guiding an Improved Dementia Experience) Model
| Name | Street Address | Link | Phone number | Notes | Details |
|---|---|---|---|---|---|
| CareAtHome Medical Practice (MA), P.C. | 75 Arlington Street, Suite 500 | cms.gov/priorities/innovation/innovation-models/guide | Health care providers implementing the GUIDE model through CMS offer a comprehensive package of services to improve the quality of life for people with dementia as well as reduce the strain on their caregivers. | *Will begin providing GUIDE services July 1, 2025* |
| Name | Street Address | Link | Phone number | Notes | Details |
|---|---|---|---|---|---|
| Independent Care Medical, PLLC | 33 Arch Street, FL 17 | cms.gov/priorities/innovation/innovation-models/guide | Health care providers implementing the GUIDE model through CMS offer a comprehensive package of services to improve the quality of life for people with dementia as well as reduce the strain on their caregivers. | *Will begin providing GUIDE services July 1, 2025* | |
| Neuroglee Care, PLLC | 33 Arch Street, FL 17 | cms.gov/priorities/innovation/innovation-models/guide | Health care providers implementing the GUIDE model through CMS offer a comprehensive package of services to improve the quality of life for people with dementia as well as reduce the strain on their caregivers. | *Will begin providing GUIDE services July 1, 2025* |
| Name | Street Address | Link | Phone number | Notes | Details |
|---|---|---|---|---|---|
| Hebrew Rehabilitation Center | 1200 Centre Street | cms.gov/priorities/innovation/innovation-models/guide | Health care providers implementing the GUIDE model through CMS offer a comprehensive package of services to improve the quality of life for people with dementia as well as reduce the strain on their caregivers. | *Will begin providing GUIDE services July 1, 2025* |
Table Top Nav
Table Sections
Table Nav
Home Health Care Agencies
| Name | Street Address | Link | Phone number | Notes |
|---|---|---|---|---|
| All At Home Health Care LLC | 20 Linden Street, 2nd Floor | allathomehealth.com/home-care-services/ | 617-782-9900 | Serves Boston & Greater Boston; Call for more information. |
| Name | Street Address | Link | Phone number | Notes |
|---|---|---|---|---|
| International Health Solutions | 319A Allston Street | ihs-ma.com/ | 617-580-5000 | Serves Boston & Greater Boston; Accepts most major insurances including Medicare and MassHealth for medical services. |
| Name | Street Address | Link | Phone number | Notes |
|---|---|---|---|---|
| Bethel Health System LLC | 1485 Dorchester Avenue, Suite 205 | seniorresource.com/home_care/bethel-health-system-llc/ | 617-888-5875 | Home Health Care Agency in Dorchester. Call for more information |
| Caring Bees Healthcare Inc. | 1558 Dorchester Avenue, Suite 202 | caringbeeshealthcare.com/services/alzheimers-and-dementia-care | 617-929-0102 | Serves Boston & Greater Boston; Accepts most major insurances including Medicare and MassHealth for medical services. |
| Greater Horizon Healthcare LLC | 413 Neponset Avenue | greaterhorizonhc.com/ | 617-288-3333 | Serves Boston neighborhoods; Accepts most major insurances including Medicare and MassHealth for medical services |
| Uphams Home Health Care | 415 Columbia Rd | uphamscornerhealthcenter.org/home-health-care-visiting-nurse/ | 617-825-9206 | Serves all Boston neighborhoods; Accepts most major insurances including Medicare and MassHealth for medical services |
| Name | Street Address | Link | Phone number | Notes |
|---|---|---|---|---|
| Suburban Home Health Care, Inc | 1050 Commonwealth Avenue, Suite 300 | suburbanhomehealth.com/home-health-care/ | 617-264-7100 | Serves Boston & Greater Boston; Accepts most major insurances including Medicare and MassHealth for medical services. |
| Name | Street Address | Link | Phone number | Notes |
|---|---|---|---|---|
| Secure Home Health Care Inc. | 891 Hyde Park Avenue, 3rd Floor | securehhc.com/ | 617-524-5005 | Serves Boston & Greater Boston; Call for more information. |
| Name | Street Address | Link | Phone number | Notes |
|---|---|---|---|---|
| Guardian Healthcare | 891 Centre Street | myguardian.org/ | 617-477-8290 | Serves Boston & Greater Boston; Accepts most major insurances including Medicare and MassHealth for medical services. |
| Name | Street Address | Link | Phone number | Notes |
|---|---|---|---|---|
| Solace Healthcare Solutions, LLC | 16 Greendale Road, Unit 2 | solacehealthcare.org/ | 617-506-5717 | Serves Boston neighborhoods; Call for more information. |
| Name | Street Address | Link | Phone number | Notes |
|---|---|---|---|---|
| Affordable Priority Home Health Services LLC | 43 Cummins Highway, Suite #3 | affordablepriorityhhs.com/ | 617-327-4000 | Serves Boston & Greater Boston; Call for more information. |
| Name | Street Address | Link | Phone number | Notes |
|---|---|---|---|---|
| EZ Healthcare of Boston Group Inc. | 73 Cedar Street | ezhealthcare.org/ | 617-433-2993 | Serves Boston neighborhoods; Call for more information. |
| Kind Home Healthcare | 109 W Walnut Park, Unit B | kindhhc.com/ | 617-468-8226 | Serves Boston & Greater Boston; Call for more information |
| Rumana Home Care Inc. | 6 Roxbury Street, Suite 3R | seniorresource.com/home_care/rumana-home-care-inc/ | 617-651-0707 | Home Health Care Agency in Roxbury. Call for more information |
Table Top Nav
Table Sections
Table Nav
Memory Cafes
| Name | Street Address | Link | Phone number | Notes | Languages Offered |
|---|---|---|---|---|---|
| Hong Lok House Adult Day Health Center | 25 Essex Street | gbcgac.org/sites-contact/golden-age-center-sites-hong-lok-house/ | 617-542-7458 | Chinese-speaking cafe. Usually meets the last Tuesday of the month from 12:30 p.m. -1:30 p.m. Call for more information. | Chinese, Mandarin, Cantonese |
| Name | Street Address | Link | Phone number | Notes | Languages Offered |
|---|---|---|---|---|---|
| Codman Square Branch of the Boston Public Library | 690 Washington Street | bpl.bibliocommons.com/events/639b96b725d02830004496fb | 617-635-3745 | Hosted by Age Strong. Meets the second Wednesday of every month, from 10 a.m. - 12 p.m. | English |
| Name | Street Address | Link | Phone number | Notes | Languages Offered |
|---|---|---|---|---|---|
| Jamaica Plain Branch of the Boston Public Library | 30 South Street | bpl.bibliocommons.com/events/65578cba686cf83000e36d22 | 617-635-3745 | Hosted by Age Strong. Bilingual in English and Spanish. Meets the last Monday of every month, from 10:30 a.m. - 12 p.m. | English, Spanish |
| Rogerson House | 434 Jamaicaway | rogersonhouse.org/events-support | 508-496-1529 | Usually meets on the third Monday of the month (except for holidays) from 1:00pm – 2:30pm | English, Spanish, Creole, French |
Table Top Nav
Table Sections
Table Nav
Memory Care Services
| Name | Street Address | Link | Phone number | Notes |
|---|---|---|---|---|
| Chestnut Park at Cleveland Circle | 50 Sutherland Road | benchmarkseniorliving.com/senior-living/ma/brighton/chestnut-park-at-cleveland-circle/?utm_source=yext-google&utm_medium=local-listings&utm_campaign=comm-cpc-local-listing-google-feb19 | 617-340-8452 | Assisted Living offering Mind & Memory Care in the heart of Cleveland Circle |
| Providence House Assisted Living | 180 Corey Road | providencehouseassistedliving.com/ | 617-731-0505 | Assisted Living facility offering Beechwood Memory Care Program in Cleveland Circle. Private pay; Harvard Health (PACE) |
| Name | Street Address | Link | Phone number | Notes |
|---|---|---|---|---|
| Standish Village | 1190 Adams Street | seniorlivingresidences.com/communities/boston-standish-village/ | 617-298-5656 | Assisted Living facility offering Compass Memory Support in Dorchester's Lower Mills. Accepts private pay; offers financial services assistance |
| Name | Street Address | Link | Phone number | Notes |
|---|---|---|---|---|
| Rogerson House Memory Care | 434 Jamaicaway | rogersonhouse.org/ | 617-983-2300 | Memory Care in the heart of Jamaica Plain. Accepts private pay. |
| Sherrill House | 135 South Huntington Avenue | sherrillhouse.org/skilled-nursing-care | 617-731-2400 | Skilled Nursing Facility with a designated Memory Care unit in Jamaica Plain. Accepts private pay and Medicaid |
| Springhouse Senior Living | 44 Allandale Street | springhouseboston.org/ | 617-522-0043 | Offers a Memory Support neighborhood in Jamaica Plain. Accepts private pay. |
| Name | Street Address | Link | Phone number | Notes |
|---|---|---|---|---|
| Hearth at Ruggles Assisted Living | 25 Ruggles Street | hearth-home.org/ruggles | 617-427-0142 | Affordable Assisted Living in the heart of Nubian Square. |
Table Top Nav
Table Sections
Table Nav
PACE (Program for All-Inclusive Care for the Elderly)
Table Top Nav
Table Sections
Table Nav
Skilled Nursing Facilities
| Name | Street Address | Link | Phone number | Notes |
|---|---|---|---|---|
| Spaulding Nursing and Therapy Center | 100 North Beacon Street | spauldingrehab.org/locations/brighton-nursing-therapy | 617-726-9700 | Skilled-Nursing Facility in Brighton offering both short-term rehabilitation and long-term care |
| Name | Street Address | Link | Phone number | Notes |
|---|---|---|---|---|
| Brighton House Rehab and Nursing Center | 170 Corey Road | banecare.com/Brighton-House-skilled-nursing-home-rehabilitation | 617-731-0515 | Skilled-Nursing Facility in Brighton offering both short-term rehabilitation and long-term care |
| Name | Street Address | Link | Phone number | Notes |
|---|---|---|---|---|
| Saint Joseph Rehabilitation and Nursing Center | 321 Centre Street | stjosephrehab.com/ | 617-825-6320 | Skilled-Nursing Facility in Dorchester offering both short-term rehabilitation and long-term care |
| The Bostonian Skilled Nursing Center | 337 Neponset Avenue | banecare.com/The-Bostonian-skilled-nursing-home-rehabilitation | 617-265-2350 | Skilled-Nursing Facility in Dorchester offering both short-term rehabilitation and long-term care |
| Name | Street Address | Link | Phone number | Notes |
|---|---|---|---|---|
| Armenian Nursing and Rehabilitation | 431 Pond Street | awwainc.org/armenian-nursing-rehabilitation-center/ | 617-522-2600 | Skilled-Nursing Facility in Jamaica Plain offering both short-term rehabilitation and long-term care |
| Laurel Ridge Rehabilitation and Skilled Care Center | 174 Forest Hills Street | laurelridgerehab.com/ | 617-522-1550 | Skilled-Nursing Facility in Jamaica Plain offering both short-term rehabilitation and long-term care |
| Sherrill House | 135 South Huntington Avenue | sherrillhouse.org/skilled-nursing-care | 617-731-2400 | Skilled-Nursing Facility in Jamaica Plain offering both short-term rehabilitation and long-term care |
| Name | Street Address | Link | Phone number | Notes |
|---|---|---|---|---|
| Mattapan Health and Rehabilitation Center | 405 River Street | bearmountainhc.com/locations/mattapan-health-rehabilitation-center/ | 617-296-5585 | Skilled-Nursing Facility in Mattapan offering both short-term rehabilitation and long-term care |
| Name | Street Address | Link | Phone number | Notes |
|---|---|---|---|---|
| North End Rehabilitation and Healthcare Center | 70 Fulton Street | northendrehab.com/ | 617-843-5001 | Skilled-Nursing Facility in the North End offering both short-term rehabilitation and long-term care |
| Name | Street Address | Link | Phone number | Notes |
|---|---|---|---|---|
| Hebrew Rehabilitation Center | 1200 Center Street | hebrewseniorlife.org/locations/hebrew-rehabilitation-center/hrc-boston?utm_source=GoogleOrganic&utm_medium=BusinessProfile&utm_campaign=HRC-Boston | 617-363-8000 | Offers long-term chronic care, rehabilitative care, and a variety of outpatient services in Roslindale. |
| Name | Street Address | Link | Phone number | Notes |
|---|---|---|---|---|
| Parkway Health and Rehabilitation Center | 1190 VFW Parkway | bearmountainhc.com/locations/parkway-health-rehabilitation-center/ | 617-325-1688 | Skilled-Nursing Facility in West Roxbury offering both short-term rehabilitation and long-term care |
| West Roxbury Health and Rehabilitation Center | 5060 Washington Street | bearmountainhc.com/locations/west-roxbury-health-rehabilitation-center/ | 617-323-5440 | Skilled-Nursing Facility in West Roxbury offering both short-term rehabilitation and long-term care |
Table Top Nav
Table Sections
Table Nav
Support Groups
| Name | Street Address | Link | Phone number | Notes |
|---|---|---|---|---|
| Boston Senior Home Care Support Group *Virtual* | 89 South St Suite #501 | bshcinfo.org/caregiver-program/ | 617-451-6400 | *Virtual Support Group* |
| Name | Street Address | Link | Phone number | Notes |
|---|---|---|---|---|
| Dementia Care Collaborative Support Group *Virtual* | 55 Fruit Street | dementiacarecollaborative.org/programs | 617-724-0406 | *Virtual Support Group* |
| Name | Street Address | Link | Phone number | Notes |
|---|---|---|---|---|
| Age Strong Support Group- Roslindale Community Center *In-Person* | 6 Cummins Highway | boston.gov/calendar/support-group-dementia-care-partners | 617-635-3745 | *In Person Support Group* |
| Support Group at Wolk Center for Memory Health *In-Person & Virtual* | 1200 Centre Street | hebrewseniorlife.org/services/health-care/wolk-center-memory-health/family-and-caregiver-support | 617-363-8600 | *Virtual and In Person Support Groups* |
Table Top Nav
Table Sections
Table Nav
Boston Public Libraries
| Name | Street Address | Link | Phone number | Notes | Website |
|---|---|---|---|---|---|
| Honan-Allston Public Library | 300 North Harvard Street | honanallston@bpl.org | 617-787-6313 | Boston Public Libraries are Age/Dementia-Friendly Certified. See list of other certified businesses: | boston.gov/departments/age-strong-commission/age-friendly-businesses#businesses-map |
| Name | Street Address | Link | Phone number | Notes | Website |
|---|---|---|---|---|---|
| Central Library in Copley Square | 700 Boylston St | ask@bpl.org | 617-536-5400 | Boston Public Libraries are Age/Dementia-Friendly Certified. See list of other certified businesses: | boston.gov/departments/age-strong-commission/age-friendly-businesses#businesses-map |
| Name | Street Address | Link | Phone number | Notes | Website |
|---|---|---|---|---|---|
| Brighton Public Library | 40 Academy Hill Road | brighton@bpl.org | 617-782-6032 | Boston Public Libraries are Age/Dementia-Friendly Certified. See list of other certified businesses: | boston.gov/departments/age-strong-commission/age-friendly-businesses#businesses-map |
| Faneuil Public Library | 419 Faneuil St | faneuil@bpl.org | 617-782-6705 | Boston Public Libraries are Age/Dementia-Friendly Certified. See list of other certified businesses: | boston.gov/departments/age-strong-commission/age-friendly-businesses#businesses-map |
| Name | Street Address | Link | Phone number | Notes | Website |
|---|---|---|---|---|---|
| Charlestown Public Library | 179 Main Street | charlestown@bpl.org | 617-242-1248 | Boston Public Libraries are Age/Dementia-Friendly Certified. See list of other certified businesses: | boston.gov/departments/age-strong-commission/age-friendly-businesses#businesses-map |
| Name | Street Address | Link | Phone number | Notes | Website |
|---|---|---|---|---|---|
| Chinatown Public Library | 2 Boylston Street | chinatown@bpl.org | 617-807-8176 | Boston Public Libraries are Age/Dementia-Friendly Certified. See list of other certified businesses: | boston.gov/departments/age-strong-commission/age-friendly-businesses#businesses-map |
| Name | Street Address | Link | Phone number | Notes | Website |
|---|---|---|---|---|---|
| Uphams Corner Public Library | 500 Columbia Road | uphams@bpl.org | 617-265-0139 | Boston Public Libraries are Age/Dementia-Friendly Certified. See list of other certified businesses: | boston.gov/departments/age-strong-commission/age-friendly-businesses#businesses-map |
| Lower Mills Public Library | 27 Richmond Street | lowermills@bpl.org | 617-298-7841 | Boston Public Libraries are Age/Dementia-Friendly Certified. See list of other certified businesses: | boston.gov/departments/age-strong-commission/age-friendly-businesses#businesses-map |
| Adams Street Public Library | 690 Adams St | adams@bpl.org | 617-436-6900 | Boston Public Libraries are Age/Dementia-Friendly Certified. See list of other certified businesses: | boston.gov/departments/age-strong-commission/age-friendly-businesses#businesses-map |
| Codman Square Public Library | 690 Washington Street | codman@bpl.org | 617-436-8214 | Boston Public Libraries are Age/Dementia-Friendly Certified. See list of other certified businesses: | boston.gov/departments/age-strong-commission/age-friendly-businesses#businesses-map |
| Grove Hall Public Library | 41 Geneva Ave | grovehall@bpl.org | 617-427-3337 | Boston Public Libraries are Age/Dementia-Friendly Certified. See list of other certified businesses: | boston.gov/departments/age-strong-commission/age-friendly-businesses#businesses-map |
| Fields Corner Public Library | 1520 Dorchester Ave | fieldscorner@bpl.org | 617-436-2155 | Boston Public Libraries are Age/Dementia-Friendly Certified. See list of other certified businesses: | boston.gov/departments/age-strong-commission/age-friendly-businesses#businesses-map |
| Name | Street Address | Link | Phone number | Notes | Website |
|---|---|---|---|---|---|
| East Boston Public Library | 365 Bremen Street | eastboston@bpl.org | 617-569-0271 | Boston Public Libraries are Age/Dementia-Friendly Certified. See list of other certified businesses: | boston.gov/departments/age-strong-commission/age-friendly-businesses#businesses-map |
| Name | Street Address | Link | Phone number | Notes | Website |
|---|---|---|---|---|---|
| Hyde Park Public Library | 35 Harvard Ave | hydepark@bpl.org | 617-361-2524 | Boston Public Libraries are Age/Dementia-Friendly Certified. See list of other certified businesses: | boston.gov/departments/age-strong-commission/age-friendly-businesses#businesses-map |
| Name | Street Address | Link | Phone number | Notes | Website |
|---|---|---|---|---|---|
| Jamaica Plain Public Library | 30 South Street | jamaicaplain@bpl.org | 617-524-2053 | Boston Public Libraries are Age/Dementia-Friendly Certified. See list of other certified businesses: | boston.gov/departments/age-strong-commission/age-friendly-businesses#businesses-map |
| Connolly Public Library | 433 Centre Street | connolly@bpl.org | 617-522-1960 | Boston Public Libraries are Age/Dementia-Friendly Certified. See list of other certified businesses: | boston.gov/departments/age-strong-commission/age-friendly-businesses#businesses-map |
| Name | Street Address | Link | Phone number | Notes | Website |
|---|---|---|---|---|---|
| Mattapan Public Library | 1350 Blue Hill Avenue | mattapan@bpl.org | 617-298-9218 | Boston Public Libraries are Age/Dementia-Friendly Certified. See list of other certified businesses: | boston.gov/departments/age-strong-commission/age-friendly-businesses#businesses-map |
| Name | Street Address | Link | Phone number | Notes | Website |
|---|---|---|---|---|---|
| Roslindale Public Library | 4246 Washington Street | roslindale@bpl.org | 617-323-2343 | Boston Public Libraries are Age/Dementia-Friendly Certified. See list of other certified businesses: | boston.gov/departments/age-strong-commission/age-friendly-businesses#businesses-map |
| Name | Street Address | Link | Phone number | Notes | Website |
|---|---|---|---|---|---|
| Roxbury Public Library | 149 Dudley Street | roxbury@bpl.org | 617-442-6186 | Boston Public Libraries are Age/Dementia-Friendly Certified. See list of other certified businesses: | boston.gov/departments/age-strong-commission/age-friendly-businesses#businesses-map |
| Parker Hill Public Library | 1497 Tremont Street | parkerhill@bpl.org | 617-427-3820 | Boston Public Libraries are Age/Dementia-Friendly Certified. See list of other certified businesses: | boston.gov/departments/age-strong-commission/age-friendly-businesses#businesses-map |
| Eagleston Square Public Library | 2044 Columbus | egleston@bpl.org | 617-445-4340 | Boston Public Libraries are Age/Dementia-Friendly Certified. See list of other certified businesses: | boston.gov/departments/age-strong-commission/age-friendly-businesses#businesses-map |
| Name | Street Address | Link | Phone number | Notes | Website |
|---|---|---|---|---|---|
| South Boston Public Library | 646 East Broadway | southboston@bpl.org | 617-268-0180 | Boston Public Libraries are Age/Dementia-Friendly Certified. See list of other certified businesses: | boston.gov/departments/age-strong-commission/age-friendly-businesses#businesses-map |
| Name | Street Address | Link | Phone number | Notes | Website |
|---|---|---|---|---|---|
| South End Public Library | 685 Tremont Street | southend@bpl.org | 617-536-8241 | Boston Public Libraries are Age/Dementia-Friendly Certified. See list of other certified businesses: | boston.gov/departments/age-strong-commission/age-friendly-businesses#businesses-map |
| Name | Street Address | Link | Phone number | Notes | Website |
|---|---|---|---|---|---|
| West End Public Library | 151 Cambridge Street | westend@bpl.org | 617-523-3957 | Boston Public Libraries are Age/Dementia-Friendly Certified. See list of other certified businesses: | boston.gov/departments/age-strong-commission/age-friendly-businesses#businesses-map |
| Name | Street Address | Link | Phone number | Notes | Website |
|---|---|---|---|---|---|
| West Roxbury Public Library | 1961 Centre Street | westroxbury@bpl.org | 617-325-3147 | Boston Public Libraries are Age/Dementia-Friendly Certified. See list of other certified businesses: | boston.gov/departments/age-strong-commission/age-friendly-businesses#businesses-map |