Unofficial Election Results
We have unofficial results for the State Election held on Tuesday, November 3, 2026.
Election Day Disclaimer
When polls close at 8 p.m., poll workers at each precinct will finish counting ballots and prepare election materials for transport to Boston City Hall. As those materials arrive from each precinct, the Election Department will receive and begin uploading unofficial results.
Between 8 and 9 p.m. on Election Night, the Election Department will publish results from mail-in and in-person early voting ballots processed in advance at Boston City Hall by 5 p.m. on Friday, October 30, 2026. These are referred to as Central Tabulation results. All mail-in and in-person early voting ballots that were not processed in advance at City Hall were sent to polling locations to be processed on Election Day.
The Election Department will then begin uploading combined Election Day and Central Tabulation results, beginning around 10 p.m and continuing throughout the evening until all precincts are uploaded.
The unofficial results available on the website on Election Night will include:
- Ballots cast in person on Election Day.
- Early voting and mail-in ballots, including those processed as part of Central Tabulation at Boston City Hall.
The unofficial results uploaded on Election Night will not include:
- Hand-counted ballots recorded in the precinct clerk’s book after polls close.
- Specific write-in votes
- Provisional ballots
- Overseas ballots
- Mail-in and absentee ballots received by the deadline, but too late to be sent to polling locations for counting
All ballots must reach the Election Department or a ballot box by 8 p.m. on Tuesday, November 3, or be postmarked by Tuesday, November 3 and arrive by Friday, November 6, 2026.
The unofficial results available on the website on Election Night will also be available by precinct on Wednesday, November 4, 2026. The deadline to certify official results is Wednesday, November 18, 2026. Learn more about how Election results are reported.
Boston State Election November 2026
Last updated: Wednesday, November 4, 2026 - 03:46AM
Senator In Congress (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 185,569 | 181,836 |
| Ballots Cast: | 185,569 |
|---|---|
| Total Votes: | 181,836 |
Governor & Lieutenant Governor (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 185,569 | 182,912 |
| Ballots Cast: | 185,569 |
|---|---|
| Total Votes: | 182,912 |
Attorney General (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 185,569 | 179,763 |
| Ballots Cast: | 185,569 |
|---|---|
| Total Votes: | 179,763 |
Secretary Of State (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 185,569 | 177,595 |
| Ballots Cast: | 185,569 |
|---|---|
| Total Votes: | 177,595 |
Treasurer (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 185,569 | 175,538 |
| Ballots Cast: | 185,569 |
|---|---|
| Total Votes: | 175,538 |
Auditor (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 185,569 | 168,506 |
| Ballots Cast: | 185,569 |
|---|---|
| Total Votes: | 168,506 |
Representative In Congress Seventh District (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 121,263 | 106,616 |
| Ballots Cast: | 121,263 |
|---|---|
| Total Votes: | 106,616 |
Representative In Congress Eighth District (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 64,306 | 60,776 |
| Ballots Cast: | 64,306 |
|---|---|
| Total Votes: | 60,776 |
Councillor Third District (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 21,580 | 18,167 |
| Ballots Cast: | 21,580 |
|---|---|
| Total Votes: | 18,167 |
Councillor Fourth District (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 129,897 | 106,161 |
| Ballots Cast: | 129,897 |
|---|---|
| Total Votes: | 106,161 |
Councillor Sixth District (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 34,092 | 26,585 |
| Ballots Cast: | 34,092 |
|---|---|
| Total Votes: | 26,585 |
Senator In General Court First Suffolk District (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 53,181 | 43,443 |
| Ballots Cast: | 53,181 |
|---|---|
| Total Votes: | 43,443 |
Senator In General Court Second Suffolk District (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 44,729 | 39,730 |
| Ballots Cast: | 44,729 |
|---|---|
| Total Votes: | 39,730 |
Senator In General Court Third Suffolk District (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 27,019 | 21,679 |
| Ballots Cast: | 27,019 |
|---|---|
| Total Votes: | 21,679 |
Senator In General Court Middlesex & Suffolk District (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 7,073 | 5,704 |
| Ballots Cast: | 7,073 |
|---|---|
| Total Votes: | 5,704 |
Senator In General Court Norfolk & Suffolk District (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 31,987 | 25,126 |
| Ballots Cast: | 31,987 |
|---|---|
| Total Votes: | 25,126 |
Senator In General Court Suffolk & Middlesex District (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 21,580 | 19,613 |
| Ballots Cast: | 21,580 |
|---|---|
| Total Votes: | 19,613 |
Representative In General Court First Suffolk District (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 9,985 | 8,489 |
| Ballots Cast: | 9,985 |
|---|---|
| Total Votes: | 8,489 |
Representative In General Court Second Suffolk District (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 8,622 | 7,108 |
| Ballots Cast: | 8,622 |
|---|---|
| Total Votes: | 7,108 |
Representative In General Court Third Suffolk District (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 11,947 | 9,667 |
| Ballots Cast: | 11,947 |
|---|---|
| Total Votes: | 9,667 |
Representative In General Court Fourth Suffolk District (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 14,105 | 12,573 |
| Ballots Cast: | 14,105 |
|---|---|
| Total Votes: | 12,573 |
Representative In General Court Fifth Suffolk District (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 8,866 | 7,843 |
| Ballots Cast: | 8,866 |
|---|---|
| Total Votes: | 7,843 |
Representative In General Court Sixth Suffolk District (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 10,677 | 9,290 |
| Ballots Cast: | 10,677 |
|---|---|
| Total Votes: | 9,290 |
Representative In General Court Seventh Suffolk District (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 7,161 | 6,222 |
| Ballots Cast: | 7,161 |
|---|---|
| Total Votes: | 6,222 |
Representative In General Court Eighth Suffolk District (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 11,287 | 9,213 |
| Ballots Cast: | 11,287 |
|---|---|
| Total Votes: | 9,213 |
Representative In General Court Ninth Suffolk District (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 12,043 | 10,121 |
| Ballots Cast: | 12,043 |
|---|---|
| Total Votes: | 10,121 |
Representative In General Court Tenth Suffolk District (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 18,068 | 15,215 |
| Ballots Cast: | 18,068 |
|---|---|
| Total Votes: | 15,215 |
Representative In General Court Twelfth Suffolk District (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 10,909 | 9,398 |
| Ballots Cast: | 10,909 |
|---|---|
| Total Votes: | 9,398 |
Representative In General Court Thirteenth Suffolk District (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 12,744 | 9,903 |
| Ballots Cast: | 12,744 |
|---|---|
| Total Votes: | 9,903 |
Representative In General Court Fourteenth Suffolk District (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 15,251 | 13,172 |
| Ballots Cast: | 15,251 |
|---|---|
| Total Votes: | 13,172 |
Representative In General Court Fifteenth Suffolk District (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 15,286 | 13,201 |
| Ballots Cast: | 15,286 |
|---|---|
| Total Votes: | 13,201 |
Representative In General Court Seventeenth Suffolk District (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 10,597 | 9,238 |
| Ballots Cast: | 10,597 |
|---|---|
| Total Votes: | 9,238 |
Representative In General Court Eighteenth Suffolk District (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 8,021 | 6,793 |
| Ballots Cast: | 8,021 |
|---|---|
| Total Votes: | 6,793 |
Register Of Probate Suffolk County (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 185,569 | 147,889 |
| Ballots Cast: | 185,569 |
|---|---|
| Total Votes: | 147,889 |
District Attorney Suffolk District (Vote for 1)
Precincts Reported:
Candidates
| Ballots Cast: | Total Votes: |
|---|---|
| 185,569 | 150,584 |
| Ballots Cast: | 185,569 |
|---|---|
| Total Votes: | 150,584 |
Question 1 (Vote for 1)
Precincts Reported:
Choices
| Ballots Cast: | Total Votes: |
|---|---|
| 185,569 | 175,463 |
| Ballots Cast: | 185,569 |
|---|---|
| Total Votes: | 175,463 |
Question 2 (Vote for 1)
Precincts Reported:
Choices
| Ballots Cast: | Total Votes: |
|---|---|
| 185,569 | 174,442 |
| Ballots Cast: | 185,569 |
|---|---|
| Total Votes: | 174,442 |
Question 3 (Vote for 1)
Precincts Reported:
Choices
| Ballots Cast: | Total Votes: |
|---|---|
| 185,569 | 176,196 |
| Ballots Cast: | 185,569 |
|---|---|
| Total Votes: | 176,196 |
Question 4 (Vote for 1)
Precincts Reported:
Choices
| Ballots Cast: | Total Votes: |
|---|---|
| 185,569 | 176,733 |
| Ballots Cast: | 185,569 |
|---|---|
| Total Votes: | 176,733 |
Question 5 (Vote for 1)
Precincts Reported:
Choices
| Ballots Cast: | Total Votes: |
|---|---|
| 185,348 | 178,007 |
| Ballots Cast: | 185,348 |
|---|---|
| Total Votes: | 178,007 |
Question 6 (Vote for 1)
Precincts Reported:
Choices
| Ballots Cast: | Total Votes: |
|---|---|
| 185,348 | 176,568 |
| Ballots Cast: | 185,348 |
|---|---|
| Total Votes: | 176,568 |
Question 7 (Vote for 1)
Precincts Reported:
Choices
| Ballots Cast: | Total Votes: |
|---|---|
| 185,348 | 173,284 |
| Ballots Cast: | 185,348 |
|---|---|
| Total Votes: | 173,284 |
Question 8 (Vote for 1)
Precincts Reported:
Choices
| Ballots Cast: | Total Votes: |
|---|---|
| 185,348 | 175,393 |
| Ballots Cast: | 185,348 |
|---|---|
| Total Votes: | 175,393 |
Question 9 (Vote for 1)
Precincts Reported:
Choices
| Ballots Cast: | Total Votes: |
|---|---|
| 185,452 | 179,998 |
| Ballots Cast: | 185,452 |
|---|---|
| Total Votes: | 179,998 |
State Election November 2026: Central Tabulation Unofficial Results
This PDF file includes unofficial results from mail-in and in-person early voting ballots processed in advance at the Boston City Hall Central Tabulation facility by 5 p.m. on Friday, October 30, 2026.
All mail-in and in-person early voting ballots that were not processed at Central Tabulation were sent to their assigned polling locations for processing on Election Day. Those ballots will be included in the combined unofficial results in the next section along with ballots cast in-person on Election Day.
Past Election Results
We have information on state and City elections. You can find results on elections from 2005 to the present.
State and City election results
Looking for more information on state elections? Massachusetts has a searchable database of historical election information.