Last updated:
All Entertainment License Fees
A list of common license fees for various events.
One-time entertainment license fee
(For function hall events, concerts, sporting events, and outdoor activities)
Most amount of people allowed in venue | Fee |
---|---|
Under 250 | $25 |
250 - 500 | $50 |
501 - 1,000 | $75 |
1,001 - 2,000 | $100 |
2,001 people or more | $200 |
Mixed Martial Arts One-Time Entertainment Fee
Most amount of people allowed in venue | fee |
---|---|
Less than 751 | $250 |
751 - 1,500 | $500 |
1,501 - 3,000 | $750 |
3,001 people and more | $1,000 |
Annual Dance School License Fee
student ages | annual fee |
---|---|
Younger than 18 | $25 |
Students 18 and older | $100 |
Carnival Fees
rides at carnival | daily fee for each ride |
---|---|
Adult Rides | $20 |
Kiddie Rides (including Pony Rides) | $5 |
Petting Zoo (flat fee) | $20 |
Game Booths | $20 |
Lawn Games (flat fee) | $15 |
Moon Bounces | $20 |
Video Games | $1.50 |
Annual entertainment licenses
Non-live entertainment | description | most amount of people allowed in venue | fee |
---|---|---|---|
Non-Live I | You're using a radio, portable audio device, piped in music, music by electrical or mechanical means, background music, or a CD player. | (Doesn't matter) | $80 |
Non-Live II | You fit the description of Non-Live 1 entertainment, and you are using a jukebox and no more than 5 TVs. | (Doesn't matter) | $120 |
Non-Live III | You fit the description of Non-Live II entertainment, and you are using a jukebox and more than 5 TVs. | (Doesn't matter) | $180 |
The televisions in Non-Live I, II, and III are for televisions under 27 inches. Televisions over 27 inches are considered "widescreen televisions" and will be charged $180 per screen. Widescreen televisions are not calculated within the Non-Live I, II, and III categories. |
Live entertainment | description | most amount of people allowed in venue | fee |
---|---|---|---|
Live I | Music is being played with a band or singers, and there are no more than three performers. | (Doesn't matter) | $400 |
Live II | Music is being played with a band or singers and there are more than three performers. If there is dancing by patrons - or there is a DJ or karaoke - it also fits into this category. | 250 people and less | $800 |
Live II | ... | 251 - 500 | $1,000 |
Live II | ... | 501 - 1,000 | $1,200 |
Live II | ... | 1,001 - 2,000 | $1,600 |
Live II | ... | 2,001 people and more | $2,000 |
Live III | The entertainment fits the description from Live I and Live II and there is a floor show with any other type of live performance | 250 people or less | $1,200 |
Live III | ... | 251 - 500 | $1,400 |
Live III | ... | 501 - 1,000 | $1,600 |
Live III | ... | 1,001 - 2,000 | $2,000 |
Live III | ... | 2,000 people and more | $2,400 |
Miscellaneous entertainment fees (annual) | Most amount of people allowed in venue | fee |
---|---|---|
For each widescreen TV/projector | (Doesn't matter) | $180 |
For each DVD or VCR | (Doesn't matter) | $180 |
Flat fee for trivia (live entertainment) | (Doesn't matter) | $50 |
Flat fee for board games | (Doesn't matter) | $50 |
For each automatic amusement device or game | (Doesn't matter) | $140 |
For each ping pong table | (Doesn't matter) | $50 |
For each movie screen | (Doesn't matter) | $500 |
Film, video, or live peep show (for each booth and screen) | (Doesn't matter) | $200 |
Exhibition or trade show | 500 people and less | $250 |
Exhibition or trade show | More than 500 people | $500 |
Sporting or athletic event | 250 people and less | $800 |
Sporting or athletic event | 251 - 500 | $1,000 |
Sporting or athletic event | 501 - 1,000 | $1,200 |
Sporting or athletic event | 1,001 - 2,000 | $1,400 |
Sporting or athletic event | 2,001 people and more | $2,000 |
Pedal-operated boat rides | (Doesn't matter) | $500 |
Skating rinks | (Doesn't matter) | $1,600 |
Observatory, museum, aquarium, or zoo | Annual attendance of 500,000 people or less | $400 |
Observatory, museum, aquarium, or zoo | Annual attendance of more than 500,000 people | $1,000 |
Live Theater Fees | 9,999 people and less | $175 |
Live Theater Fees | 10,000 - 19,999 | $250 |
Live Theater Fees | 20,000 - 30,000 | $500 |
Live Theater Fees | 30,001 people and more | $750 |
Administrative and other fees
Type | Amount |
---|---|
Hearing fee | $100 |
Application fee | $35 |
Renewal Application fee | $35 |
Amendment fee (for examples, the manager of the business changes, or the type of entertainment changes) | $35 |
Recording of a hearing on a disk | $30.00 for each copy |
Video evidence on a disk | $50.00 for each copy |
Freedom of Information Act request | $.05 for each copy |
Daily fee for fundraising in a public space | $10 |