Unofficial Election Results
We will have unofficial results for the 2024 State Primaries on Tuesday, September 3, after polls close at 8 p.m.
Boston State Primary September 2024
Last Updated: Wednesday, September 4, 2024 - 02:23AM
Note: These unofficial results include counts of ballots cast in person on Election Day, central tabulation facility and absentee, vote by mail, and early voting ballots, including all mail and absentee ballots that arrived in the Election Department before 8 p.m. on Election Day.
Senator In Congress (DEM) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
55,178 | 49,446 | 5,706 | 26 |
Ballots Cast: | 55,178 |
---|---|
Total Votes: | 49,446 |
Undervotes: | 5,706 |
Overvotes: | 26 |
Senator In Congress (REP) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
5,665 | 5,548 | 113 | 4 |
Ballots Cast: | 5,665 |
---|---|
Total Votes: | 5,548 |
Undervotes: | 113 |
Overvotes: | 4 |
Senator In Congress (lib) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
239 | 173 | 66 | 0 |
Ballots Cast: | 239 |
---|---|
Total Votes: | 173 |
Undervotes: | 66 |
Overvotes: | 0 |
Representative In Congress Seventh District (DEM) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
35,572 | 32,102 | 3,462 | 8 |
Ballots Cast: | 35,572 |
---|---|
Total Votes: | 32,102 |
Undervotes: | 3,462 |
Overvotes: | 8 |
Representative In Congress Seventh District (REP) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
2,789 | 601 | 2,188 | 0 |
Ballots Cast: | 2,789 |
---|---|
Total Votes: | 601 |
Undervotes: | 2,188 |
Overvotes: | 0 |
Representative In Congress Seventh District (lib) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
160 | 102 | 58 | 0 |
Ballots Cast: | 160 |
---|---|
Total Votes: | 102 |
Undervotes: | 58 |
Overvotes: | 0 |
Representative In Congress Eighth District (DEM) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
19,606 | 16,198 | 3,406 | 2 |
Ballots Cast: | 19,606 |
---|---|
Total Votes: | 16,198 |
Undervotes: | 3,406 |
Overvotes: | 2 |
Representative In Congress Eighth District (REP) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
2,876 | 2,597 | 278 | 1 |
Ballots Cast: | 2,876 |
---|---|
Total Votes: | 2,597 |
Undervotes: | 278 |
Overvotes: | 1 |
Representative In Congress Eighth District (lib) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
79 | 54 | 25 | 0 |
Ballots Cast: | 79 |
---|---|
Total Votes: | 54 |
Undervotes: | 25 |
Overvotes: | 0 |
Councillor Third District (DEM) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
5,656 | 4,995 | 658 | 3 |
Ballots Cast: | 5,656 |
---|---|
Total Votes: | 4,995 |
Undervotes: | 658 |
Overvotes: | 3 |
Councillor Third District (REP) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
548 | 89 | 459 | 0 |
Ballots Cast: | 548 |
---|---|
Total Votes: | 89 |
Undervotes: | 459 |
Overvotes: | 0 |
Councillor Third District (lib) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
36 | 17 | 19 | 0 |
Ballots Cast: | 36 |
---|---|
Total Votes: | 17 |
Undervotes: | 19 |
Overvotes: | 0 |
Councillor Fourth District (DEM) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
40,914 | 35,826 | 5,043 | 45 |
Ballots Cast: | 40,914 |
---|---|
Total Votes: | 35,826 |
Undervotes: | 5,043 |
Overvotes: | 45 |
Councillor Fourth District (REP) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
3,800 | 664 | 3,136 | 0 |
Ballots Cast: | 3,800 |
---|---|
Total Votes: | 664 |
Undervotes: | 3,136 |
Overvotes: | 0 |
Councillor Fourth District (lib) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
166 | 96 | 70 | 0 |
Ballots Cast: | 166 |
---|---|
Total Votes: | 96 |
Undervotes: | 70 |
Overvotes: | 0 |
Councillor Sixth District (DEM) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
8,608 | 6,434 | 2,170 | 4 |
Ballots Cast: | 8,608 |
---|---|
Total Votes: | 6,434 |
Undervotes: | 2,170 |
Overvotes: | 4 |
Councillor Sixth District (REP) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
1,317 | 252 | 1,065 | 0 |
Ballots Cast: | 1,317 |
---|---|
Total Votes: | 252 |
Undervotes: | 1,065 |
Overvotes: | 0 |
Councillor Sixth District (lib) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
37 | 19 | 18 | 0 |
Ballots Cast: | 37 |
---|---|
Total Votes: | 19 |
Undervotes: | 18 |
Overvotes: | 0 |
Senator In General Court First Suffolk District (DEM) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
14,955 | 12,996 | 1,956 | 3 |
Ballots Cast: | 14,955 |
---|---|
Total Votes: | 12,996 |
Undervotes: | 1,956 |
Overvotes: | 3 |
Senator In General Court First Suffolk District (REP) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
1,870 | 301 | 1,569 | 0 |
Ballots Cast: | 1,870 |
---|---|
Total Votes: | 301 |
Undervotes: | 1,569 |
Overvotes: | 0 |
Senator In General Court First Suffolk District (lib) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
68 | 40 | 28 | 0 |
Ballots Cast: | 68 |
---|---|
Total Votes: | 40 |
Undervotes: | 28 |
Overvotes: | 0 |
Senator In General Court Second Suffolk District (DEM) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
14,592 | 12,888 | 1,698 | 6 |
Ballots Cast: | 14,592 |
---|---|
Total Votes: | 12,888 |
Undervotes: | 1,698 |
Overvotes: | 6 |
Senator In General Court Second Suffolk District (REP) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
523 | 126 | 397 | 0 |
Ballots Cast: | 523 |
---|---|
Total Votes: | 126 |
Undervotes: | 397 |
Overvotes: | 0 |
Senator In General Court Second Suffolk District (lib) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
55 | 34 | 21 | 0 |
Ballots Cast: | 55 |
---|---|
Total Votes: | 34 |
Undervotes: | 21 |
Overvotes: | 0 |
Senator In General Court Third Suffolk District (DEM) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
6,714 | 5,683 | 1,029 | 2 |
Ballots Cast: | 6,714 |
---|---|
Total Votes: | 5,683 |
Undervotes: | 1,029 |
Overvotes: | 2 |
Senator In General Court Third Suffolk District (REP) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
1,041 | 701 | 338 | 2 |
Ballots Cast: | 1,041 |
---|---|
Total Votes: | 701 |
Undervotes: | 338 |
Overvotes: | 2 |
Senator In General Court Third Suffolk District (lib) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
36 | 18 | 18 | 0 |
Ballots Cast: | 36 |
---|---|
Total Votes: | 18 |
Undervotes: | 18 |
Overvotes: | 0 |
Senator In General Court Middlesex & Suffolk District (DEM) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
1,894 | 1,567 | 327 | 0 |
Ballots Cast: | 1,894 |
---|---|
Total Votes: | 1,567 |
Undervotes: | 327 |
Overvotes: | 0 |
Senator In General Court Middlesex & Suffolk District (REP) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
276 | 42 | 234 | 0 |
Ballots Cast: | 276 |
---|---|
Total Votes: | 42 |
Undervotes: | 234 |
Overvotes: | 0 |
Senator In General Court Middlesex & Suffolk District (lib) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
1 | 1 | 0 | 0 |
Ballots Cast: | 1 |
---|---|
Total Votes: | 1 |
Undervotes: | 0 |
Overvotes: | 0 |
Senator In General Court Norfolk & Suffolk District (DEM) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
11,367 | 8,796 | 2,571 | 0 |
Ballots Cast: | 11,367 |
---|---|
Total Votes: | 8,796 |
Undervotes: | 2,571 |
Overvotes: | 0 |
Senator In General Court Norfolk & Suffolk District (REP) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
1,407 | 206 | 1,201 | 0 |
Ballots Cast: | 1,407 |
---|---|
Total Votes: | 206 |
Undervotes: | 1,201 |
Overvotes: | 0 |
Senator In General Court Norfolk & Suffolk District (lib) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
43 | 23 | 20 | 0 |
Ballots Cast: | 43 |
---|---|
Total Votes: | 23 |
Undervotes: | 20 |
Overvotes: | 0 |
Senator In General Court Suffolk & Middlesex District (DEM) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
5,656 | 4,837 | 819 | 0 |
Ballots Cast: | 5,656 |
---|---|
Total Votes: | 4,837 |
Undervotes: | 819 |
Overvotes: | 0 |
Senator In General Court Suffolk & Middlesex District (REP) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
548 | 89 | 459 | 0 |
Ballots Cast: | 548 |
---|---|
Total Votes: | 89 |
Undervotes: | 459 |
Overvotes: | 0 |
Senator In General Court Suffolk & Middlesex District (lib) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
36 | 18 | 18 | 0 |
Ballots Cast: | 36 |
---|---|
Total Votes: | 18 |
Undervotes: | 18 |
Overvotes: | 0 |
Representative In General Court First Suffolk District (DEM) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
2,088 | 1,835 | 251 | 2 |
Ballots Cast: | 2,088 |
---|---|
Total Votes: | 1,835 |
Undervotes: | 251 |
Overvotes: | 2 |
Representative In General Court First Suffolk District (REP) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
336 | 62 | 274 | 0 |
Ballots Cast: | 336 |
---|---|
Total Votes: | 62 |
Undervotes: | 274 |
Overvotes: | 0 |
Representative In General Court First Suffolk District (lib) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
11 | 5 | 6 | 0 |
Ballots Cast: | 11 |
---|---|
Total Votes: | 5 |
Undervotes: | 6 |
Overvotes: | 0 |
Representative In General Court Second Suffolk District (DEM) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
2,297 | 1,920 | 377 | 0 |
Ballots Cast: | 2,297 |
---|---|
Total Votes: | 1,920 |
Undervotes: | 377 |
Overvotes: | 0 |
Representative In General Court Second Suffolk District (REP) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
314 | 47 | 267 | 0 |
Ballots Cast: | 314 |
---|---|
Total Votes: | 47 |
Undervotes: | 267 |
Overvotes: | 0 |
Representative In General Court Second Suffolk District (lib) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
4 | 3 | 1 | 0 |
Ballots Cast: | 4 |
---|---|
Total Votes: | 3 |
Undervotes: | 1 |
Overvotes: | 0 |
Representative In General Court Third Suffolk District (DEM) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
3,336 | 2,691 | 645 | 0 |
Ballots Cast: | 3,336 |
---|---|
Total Votes: | 2,691 |
Undervotes: | 645 |
Overvotes: | 0 |
Representative In General Court Third Suffolk District (REP) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
432 | 71 | 361 | 0 |
Ballots Cast: | 432 |
---|---|
Total Votes: | 71 |
Undervotes: | 361 |
Overvotes: | 0 |
Representative In General Court Third Suffolk District (lib) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
19 | 8 | 11 | 0 |
Ballots Cast: | 19 |
---|---|
Total Votes: | 8 |
Undervotes: | 11 |
Overvotes: | 0 |
Representative In General Court Fourth Suffolk District (DEM) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
3,255 | 2,699 | 555 | 1 |
Ballots Cast: | 3,255 |
---|---|
Total Votes: | 2,699 |
Undervotes: | 555 |
Overvotes: | 1 |
Representative In General Court Fourth Suffolk District (REP) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
677 | 72 | 605 | 0 |
Ballots Cast: | 677 |
---|---|
Total Votes: | 72 |
Undervotes: | 605 |
Overvotes: | 0 |
Representative In General Court Fourth Suffolk District (lib) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
15 | 9 | 6 | 0 |
Ballots Cast: | 15 |
---|---|
Total Votes: | 9 |
Undervotes: | 6 |
Overvotes: | 0 |
Representative In General Court Fifth Suffolk District (DEM) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
2,514 | 2,282 | 228 | 4 |
Ballots Cast: | 2,514 |
---|---|
Total Votes: | 2,282 |
Undervotes: | 228 |
Overvotes: | 4 |
Representative In General Court Fifth Suffolk District (REP) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
130 | 36 | 94 | 0 |
Ballots Cast: | 130 |
---|---|
Total Votes: | 36 |
Undervotes: | 94 |
Overvotes: | 0 |
Representative In General Court Fifth Suffolk District (lib) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
16 | 9 | 7 | 0 |
Ballots Cast: | 16 |
---|---|
Total Votes: | 9 |
Undervotes: | 7 |
Overvotes: | 0 |
Representative In General Court Sixth Suffolk District (DEM) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
3,244 | 3,042 | 195 | 7 |
Ballots Cast: | 3,244 |
---|---|
Total Votes: | 3,042 |
Undervotes: | 195 |
Overvotes: | 7 |
Representative In General Court Sixth Suffolk District (REP) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
148 | 39 | 109 | 0 |
Ballots Cast: | 148 |
---|---|
Total Votes: | 39 |
Undervotes: | 109 |
Overvotes: | 0 |
Representative In General Court Sixth Suffolk District (lib) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
20 | 12 | 8 | 0 |
Ballots Cast: | 20 |
---|---|
Total Votes: | 12 |
Undervotes: | 8 |
Overvotes: | 0 |
Representative In General Court Seventh Suffolk District (DEM) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
2,215 | 1,909 | 306 | 0 |
Ballots Cast: | 2,215 |
---|---|
Total Votes: | 1,909 |
Undervotes: | 306 |
Overvotes: | 0 |
Representative In General Court Seventh Suffolk District (REP) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
89 | 25 | 64 | 0 |
Ballots Cast: | 89 |
---|---|
Total Votes: | 25 |
Undervotes: | 64 |
Overvotes: | 0 |
Representative In General Court Seventh Suffolk District (lib) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
7 | 4 | 3 | 0 |
Ballots Cast: | 7 |
---|---|
Total Votes: | 4 |
Undervotes: | 3 |
Overvotes: | 0 |
Representative In General Court Eighth Suffolk District (DEM) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
3,208 | 2,997 | 210 | 1 |
Ballots Cast: | 3,208 |
---|---|
Total Votes: | 2,997 |
Undervotes: | 210 |
Overvotes: | 1 |
Representative In General Court Eighth Suffolk District (REP) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
426 | 75 | 351 | 0 |
Ballots Cast: | 426 |
---|---|
Total Votes: | 75 |
Undervotes: | 351 |
Overvotes: | 0 |
Representative In General Court Eighth Suffolk District (lib) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
16 | 9 | 7 | 0 |
Ballots Cast: | 16 |
---|---|
Total Votes: | 9 |
Undervotes: | 7 |
Overvotes: | 0 |
Representative In General Court Ninth Suffolk District (DEM) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
3,470 | 2,788 | 681 | 1 |
Ballots Cast: | 3,470 |
---|---|
Total Votes: | 2,788 |
Undervotes: | 681 |
Overvotes: | 1 |
Representative In General Court Ninth Suffolk District (REP) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
269 | 182 | 86 | 1 |
Ballots Cast: | 269 |
---|---|
Total Votes: | 182 |
Undervotes: | 86 |
Overvotes: | 1 |
Representative In General Court Ninth Suffolk District (lib) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
4 | 2 | 2 | 0 |
Ballots Cast: | 4 |
---|---|
Total Votes: | 2 |
Undervotes: | 2 |
Overvotes: | 0 |
Representative In General Court Tenth Suffolk District (DEM) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
6,832 | 4,991 | 1,841 | 0 |
Ballots Cast: | 6,832 |
---|---|
Total Votes: | 4,991 |
Undervotes: | 1,841 |
Overvotes: | 0 |
Representative In General Court Tenth Suffolk District (REP) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
973 | 135 | 838 | 0 |
Ballots Cast: | 973 |
---|---|
Total Votes: | 135 |
Undervotes: | 838 |
Overvotes: | 0 |
Representative In General Court Tenth Suffolk District (lib) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
21 | 10 | 11 | 0 |
Ballots Cast: | 21 |
---|---|
Total Votes: | 10 |
Undervotes: | 11 |
Overvotes: | 0 |
Representative In General Court Twelfth Suffolk District (DEM) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
3,998 | 3,415 | 583 | 0 |
Ballots Cast: | 3,998 |
---|---|
Total Votes: | 3,415 |
Undervotes: | 583 |
Overvotes: | 0 |
Representative In General Court Twelfth Suffolk District (REP) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
152 | 32 | 120 | 0 |
Ballots Cast: | 152 |
---|---|
Total Votes: | 32 |
Undervotes: | 120 |
Overvotes: | 0 |
Representative In General Court Twelfth Suffolk District (lib) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
18 | 13 | 5 | 0 |
Ballots Cast: | 18 |
---|---|
Total Votes: | 13 |
Undervotes: | 5 |
Overvotes: | 0 |
Representative In General Court Thirteenth Suffolk District (DEM) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
3,684 | 2,856 | 828 | 0 |
Ballots Cast: | 3,684 |
---|---|
Total Votes: | 2,856 |
Undervotes: | 828 |
Overvotes: | 0 |
Representative In General Court Thirteenth Suffolk District (REP) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
600 | 87 | 513 | 0 |
Ballots Cast: | 600 |
---|---|
Total Votes: | 87 |
Undervotes: | 513 |
Overvotes: | 0 |
Representative In General Court Thirteenth Suffolk District (lib) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
22 | 11 | 11 | 0 |
Ballots Cast: | 22 |
---|---|
Total Votes: | 11 |
Undervotes: | 11 |
Overvotes: | 0 |
Representative In General Court Fourteenth Suffolk District (DEM) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
4,754 | 4,142 | 612 | 0 |
Ballots Cast: | 4,754 |
---|---|
Total Votes: | 4,142 |
Undervotes: | 612 |
Overvotes: | 0 |
Representative In General Court Fourteenth Suffolk District (REP) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
465 | 72 | 393 | 0 |
Ballots Cast: | 465 |
---|---|
Total Votes: | 72 |
Undervotes: | 393 |
Overvotes: | 0 |
Representative In General Court Fourteenth Suffolk District (lib) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
24 | 15 | 9 | 0 |
Ballots Cast: | 24 |
---|---|
Total Votes: | 15 |
Undervotes: | 9 |
Overvotes: | 0 |
Representative In General Court Fifteenth Suffolk District (DEM) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
5,415 | 4,512 | 903 | 0 |
Ballots Cast: | 5,415 |
---|---|
Total Votes: | 4,512 |
Undervotes: | 903 |
Overvotes: | 0 |
Representative In General Court Fifteenth Suffolk District (REP) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
177 | 32 | 145 | 0 |
Ballots Cast: | 177 |
---|---|
Total Votes: | 32 |
Undervotes: | 145 |
Overvotes: | 0 |
Representative In General Court Fifteenth Suffolk District (lib) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
12 | 7 | 5 | 0 |
Ballots Cast: | 12 |
---|---|
Total Votes: | 7 |
Undervotes: | 5 |
Overvotes: | 0 |
Representative In General Court Seventeenth Suffolk District (DEM) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
2,718 | 2,417 | 301 | 0 |
Ballots Cast: | 2,718 |
---|---|
Total Votes: | 2,417 |
Undervotes: | 301 |
Overvotes: | 0 |
Representative In General Court Seventeenth Suffolk District (REP) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
228 | 32 | 196 | 0 |
Ballots Cast: | 228 |
---|---|
Total Votes: | 32 |
Undervotes: | 196 |
Overvotes: | 0 |
Representative In General Court Seventeenth Suffolk District (lib) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
20 | 11 | 9 | 0 |
Ballots Cast: | 20 |
---|---|
Total Votes: | 11 |
Undervotes: | 9 |
Overvotes: | 0 |
Representative In General Court Eighteenth Suffolk District (DEM) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
2,150 | 1,810 | 340 | 0 |
Ballots Cast: | 2,150 |
---|---|
Total Votes: | 1,810 |
Undervotes: | 340 |
Overvotes: | 0 |
Representative In General Court Eighteenth Suffolk District (REP) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
249 | 33 | 216 | 0 |
Ballots Cast: | 249 |
---|---|
Total Votes: | 33 |
Undervotes: | 216 |
Overvotes: | 0 |
Representative In General Court Eighteenth Suffolk District (lib) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
10 | 4 | 6 | 0 |
Ballots Cast: | 10 |
---|---|
Total Votes: | 4 |
Undervotes: | 6 |
Overvotes: | 0 |
Clerk Of Supreme Judicial Court Suffolk County (DEM) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
55,178 | 50,974 | 4,171 | 33 |
Ballots Cast: | 55,178 |
---|---|
Total Votes: | 50,974 |
Undervotes: | 4,171 |
Overvotes: | 33 |
Clerk Of Supreme Judicial Court Suffolk County (REP) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
5,665 | 946 | 4,719 | 0 |
Ballots Cast: | 5,665 |
---|---|
Total Votes: | 946 |
Undervotes: | 4,719 |
Overvotes: | 0 |
Clerk Of Supreme Judicial Court Suffolk County (lib) (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
239 | 144 | 95 | 0 |
